Sản phẩm Tỷ trọng kế điện tử để bàn tại Hiệp Phát là các dòng tỷ trọng kế điện tử của hãng Kruss, được chia làm 3 loại tùy theo nhu cầu sử dụng của khách hàng. Các dòng tỷ trọng kế để bàn do Hiệp Phát cung cấp bao gồm:
- Máy đo tỷ trọng đo mẫu tự động
- Máy đo tỷ trọng đo mẫu bán tự động
- Máy đo tỷ trọng đo mẫu thủ công

Một vài kết quả đo tỷ trọng bằng phương pháp chữ U
| Mẫu | Tỷ trọng p [kg/dm3] | Nhiệt độ °C |
| A | ||
| Acetone | 0.799 | 20 °C |
| Acetic acid | 1.049 | 20 °C |
| Acetonitrile | 0.783 | 20 °C |
| Acetonylaceton | 0.971 | 20 °C |
| Acetophenone | 1.026 | 20 °C |
| Acetyl chloride | 1.103 | 20 °C |
| Acetylacetone | 0.970 | 20 °C |
| Acrolein | 0.841 | 20 °C |
| Aniline | 1.022 | 20 °C |
| Ätzendes Hypochlorit | 1.220 | 20 °C |
| B | ||
| 1-Bromopentane | 1.223 | 20 °C |
| Benzaldehyde | 1.046 | 20 °C |
| Benzene | 0.878 | 20 °C |
| Benzene | 0.989 | 20 °C |
| Benzyl alcohole | 1.045 | 20 °C |
| Benzyl chloride | 1.098 | 20 °C |
| Benzylacetone | 0.989 | 20 °C |
| Bromoform | 2.890 | 20 °C |
| Butyric acid | 0.959 | 20 °C |
| 1-Bromooctane | 1.166 | 20 °C |
| C | ||
| Caproic acid | 0.929 | 20 °C |
| Caprylic acid | 0.910 | 20 °C |
| Carvacrol | 0.976 | 20 °C |
| Caustic hypochlorite | 1.220 | 20 °C |
| Chlorbenzene | 1.107 | 20 °C |
| Chlorocyclohexane | 1.000 | 20 °C |
| Chloroform | 1.489 | 20 °C |
| cis-1,2-Dichloroethylene | 1.282 | 20 °C |
| cis-1,2-Dibromoethylene | 2.246 | 20 °C |
| Citral | 0.893 | 20 °C |
| Crotonaldehyde | 0.856 | 20 °C |
| Cyclohexane | 0.779 | 20 °C |
| Cyclohexanol | 0.962 | 20 °C |
| Cyclohexanone | 0.949 | 20 °C |
| Cyclohexene | 0.811 | 20 °C |
| Cyclohexylamine | 0.896 | 20 °C |
| Cyclopentadiene | 0.805 | 20 °C |
| D | ||
| Dichloromethane | 1.336 | 20 °C |
| Diethylaniline | 0.934 | 20 °C |
| Diethyl ether | 0.714 | 20 °C |
| Dimethylacetamide 90 % | 0.940 | 20 °C |
| Dimethylamine solution 60 % (DMA) | 0.826 | 20 °C |
| Dimethylaniline | 0.956 | 20 °C |
| Dimethylformamide (DMF) | 0.948 | 20 °C |
| Di-n-propyl ether | 0.747 | 20 °C |
| 1-Decene | 0.743 | 20 °C |
| E | ||
| Enanthic acid | 0.922 | 20 °C |
| Ethanol | 0.789 | 20 °C |
| Ethyl acetate | 0.900 | 20 °C |
| Ethyl iodid | 1.940 | 20 °C |
| Ethylbenzene | 0.868 | 20 °C |
| Ethylen bromide | 2.180 | 20 °C |
| Ethylenglycole | 1.115 | 20 °C |
| F | ||
| Formanide | 1.139 | 20 °C |
| Formic acid | 1.212 | 20 °C |
| Fumaric acid | 0.640 | 20 °C |
| G | ||
| Glycerol | 1.261 | 20 °C |
| H | ||
| Hemellitol | 0.887 | 20 °C |
| Heptane | 0.684 | 20 °C |
| Hexamethylenediamine adipinat | 1.201 | 20 °C |
| Hexane | 0.654 | 20 °C |
| I | ||
| Indene | 0.998 | 20 °C |
| Iodobenzene | 1.830 | 20 °C |
| Iron(II) sulfate heptahydrate | 1.900 | 20 °C |
| Isobutanol | 0.802 | 20 °C |
| Isopropylbenzene (Cumene) | 0.878 | 20 °C |
| K | ||
| Kerosene | 0.810 | 20 °C |
| L | ||
| Lemon oil | 0.853 | 20 °C |
| Linalool | 0.863 | 20 °C |
| Lithium chloride | 2.068 | 20 °C |
| M | ||
| Mercury | 13.595 | 20 °C |
| Mesityl oxide | 0.850 | 20 °C |
| Mesitylene | 0.863 | 20 °C |
| Methanol | 0.792 | 20 °C |
| Methyl diethanolamin (MDEA) | 1.040 | 20 °C |
| Methyl ethyl ketone (MEK) | 0.805 | 20 °C |
| Methyl iodide | 2.279 | 20 °C |
| Methyl isobutyl ketone (MIBK) | 0.800 | 20 °C |
| Methylamine solution 40 % (MMA) | 0.900 | 20 °C |
| Methylcyclohexane | 0.764 | 20 °C |
| m-Toluidine | 0.998 | 20 °C |
| m-Xylene | 0.871 | 20 °C |
| N | ||
| N-Benzyl-N-ethylaniline | 1.029 | 20 °C |
| Nicotin | 1.009 | 20 °C |
| Nitro benzene | 1.207 | 20 °C |
| Nitro-Methan | 1.139 | 20 °C |
| Nitro methane | 0.984 | 20 °C |
| 3-Nitrotoluene | 1.157 | 20 °C |
| 2-Nitrotoluene | 1.163 | 20 °C |
| N-Methylaniline | 0.984 | 20 °C |
| O | ||
| Octane | 0.703 | 20 °C |
| o-Toluidine | 0.998 | 20 °C |
| P | ||
| Paraldehyde | 0.994 | 20 °C |
| Pentachloroethane | 1.672 | 20 °C |
| Pentane | 0.621 | 20 °C |
| Phenylhydrazine | 1.098 | 20 °C |
| Phthalic anhydride | 1.527 | 20 °C |
| Piperidine | 0.860 | 20 °C |
| Propionic acid | 0.992 | 20 °C |
| Propiophenone (Ethyl phenyl ketone) | 1.009 | 20 °C |
| Propyl acetate | 0.891 | 20 °C |
| p-Xylene | 0.863 | 20 °C |
| Pyruvic acid | 1.267 | 20 °C |
| Q | ||
| Quinaldine | 1.069 | 20 °C |
| Quinoline | 1.093 | 20 °C |
| S | ||
| Sodium hydroxide solution (Caustic soda) | 1.430 | 20 °C |
| Sulfuric acid 90 % | 1.810 | 20 °C |
| T | ||
| tert-Butanol | 0.789 | 20 °C |
| Tetrabromomethane | 2.963 | 20 °C |
| Tetrachloroethylene | 1.614 | 20 °C |
| Tetralin | 0.967 | 20 °C |
| Thiophene | 1.064 | 20 °C |
| Toluene | 0.870 | 20 °C |
| trans-1,2-Dibromoethylene | 2.231 | 20 °C |
| trans-1,2-Dichloroethylene | 1.257 | 20 °C |
| Tribromoacetaldehyde (Bromal) | 2.550 | 20 °C |
| V | ||
| Vinyl acetate (VyAc) | 0.942 | 20 °C |
| W | ||
| Water | 0.998 | 20 °C |
| 1,1,2,2-Tetrabromoethane | 2.970 | 20 °C |
| 1,2,4-Trichlorobenzene | 1.477 | 20 °C |
| 1,2,4-Trimethylbenzene (Pseudocumene) | 0.868 | 20 °C |
| 1,2-Dichlorethane | 1.253 | 20 °C |
| 1,2-Dichlorobenzene | 1.305 | 20 °C |
| 1,4-Dioxane | 1.038 | 20 °C |
| 1-Bromobutane | 1.275 | 20 °C |
| 1-Bromonaphthalene | 1.487 | 20 °C |
| 1-Butanol | 0.810 | 20 °C |
| 1-Chlorobutane | 0.884 | 20 °C |
| 1-Chlorohexane | 0.872 | 20 °C |
| 1-Chlorodecane | 0.866 | 20 °C |
| 1-Chlorooctane | 0.872 | 20 °C |
| 1-Decanol | 0.829 | 20 °C |
| 1-Heptanol | 0.823 | 20 °C |
| 1-Heptene | 0.699 | 20 °C |
| 1-Hexanol | 0.820 | 20 °C |
| 1-Iodobutane | 1.614 | 20 °C |
| 1-Iodohexane | 1.441 | 20 °C |
| 1-Iodopropane | 1.747 | 20 °C |
| 1-Nonanol | 0.828 | 20 °C |
| 1-Nonene | 0.733 | 20 °C |
| 1-Octanol | 0.827 | 20 °C |
| 1-Octene | 0.718 | 20 °C |
| 1-Pentadecene | 0.780 | 20 °C |
| 1-Pentanol | 0.816 | 20 °C |
| 1-Propanol | 0.804 | 20 °C |
| 1-Undecene | 0.752 | 20 °C |
| 2-Nitroethanol | 1.296 | 20 °C |
| 3-Chlorotoluene | 1.070 | 20 °C |
| 3-Heptanone | 0.814 | 20 °C |
| 3-Nitrotoluol | 1.157 | 20 °C |
| 4-Chlorotoluene | 1.066 | 20 °C |
| All values have been compiled with best accuracy, but this information is supplied without liability. |
||
Tỷ Trọng Kế Điện Tử Để Bàn
Để lại thắc mắc, chúng tôi sẽ giải đáp ngay cho bạn
VN
EN